' '
Average Team
Team Total Match Winning Average Total
Standings Matches Games Average Percentage PPD Wins
Darts Frogs 11 176 1hr. 47mins. 68.75 9.74 121
Vets & Friends 11 176 1hr. 48mins. 67.05 9.35 118
JJ's Team 11 176 2hrs. 1mins. 36.36 8.19 64
Drunkin Darts 11 176 2hrs. 7mins. 27.84 7.86 49
 
Singles Doubles Over
Sorted by 301 Cricket Singles 501 Cricket Doubles All
% Wins Games Wins %Wins Games Wins %Wins %Wins Games Wins %Wins Games Wins %Wins %Wins %Wins
Alex Boroff 10 10 100% 10 8 80% 90% 8 5 62% 22 20 91% 83% 86%
Eddie Carr 8 7 88% 8 7 88% 88% 18 13 72% 18 13 72% 72% 77%
Ian Nixon 5 4 80% 8 5 62% 69% 6 4 67% 14 11 79% 75% 73%
Anthony Santiago 6 5 83% 5 2 40% 64% 14 10 71% 10 8 80% 75% 71%
John Migoski 8 5 62% 11 8 73% 68% 16 11 69% 20 15 75% 72% 71%
Mark Radcliffe 4 4 100% 5 2 40% 67% 16 11 69% 4 3 75% 70% 69%
Elizabeth Hall 10 6 60% 11 5 45% 52% 14 10 71% 22 17 77% 75% 67%
Jackie Farr 3 2 67% 4 3 75% 71% 8 2 25% 8 8 100% 62% 65%
Taz Christian 7 2 29% 9 8 89% 62% 20 14 70% 18 11 61% 66% 65%
Keith O'Dell 3 3 100% 6 5 83% 89% 10 4 40% 12 8 67% 55% 65%
Todd Buerger 8 4 50% 3 2 67% 55% 14 8 57% 12 8 67% 62% 59%
Gregory Brown 1 1 100% 2 1 50% 67% 0 0 0% 4 2 50% 50% 57%
Herman Metcalf 10 7 70% 10 8 80% 75% 17 9 53% 18 7 39% 46% 56%
Alan Young 5 2 40% 3 2 67% 50% 10 6 60% 6 3 50% 56% 54%
Keith Menke 3 2 67% 4 2 50% 57% 10 4 40% 8 5 62% 50% 52%
Ernest Lee 11 3 27% 11 6 55% 41% 21 10 48% 22 14 64% 56% 51%
Jamie Archer 2 1 50% 2 1 50% 50% 4 2 50% 4 2 50% 50% 50%
Susan Rodeheffer 7 2 29% 0 0 0% 29% 12 7 58% 2 0 0% 50% 43%
Tavis Gary 10 5 50% 9 5 56% 53% 20 6 30% 20 6 30% 30% 37%
Jose Espada 6 2 33% 6 0 0% 17% 12 6 50% 8 3 38% 45% 34%
Ronald Canth 11 3 27% 11 5 45% 36% 20 5 25% 22 5 23% 24% 28%
Lee Irwin 10 3 30% 10 1 10% 20% 20 7 35% 20 5 25% 30% 27%
Kaneeyah Watkins 5 1 20% 5 0 0% 10% 13 4 31% 12 2 17% 24% 20%
April Parker 10 2 20% 10 0 0% 10% 21 9 43% 18 0 0% 23% 19%
Bessie Jackson 8 1 12% 9 1 11% 12% 18 5 28% 18 0 0% 14% 13%
Evan Jackson 3 0 0% 2 0 0% 0% 6 2 33% 6 0 0% 17% 12%
Missing Player 0 0 0% 0 0 0% 0% 0 0 0% 2 0 0% 0% 0%
Garriesha Richard 0 0 0% 0 0 0.00% 0% 0 0 0% 2 0 0% 0% 0%
 
Single 301 Double 501 01 Single Cricket Double Cricket Cricket Combined
Player Name Games Darts Points PPD Games Darts Points PPD PPD Games Darts Points PPD Games Darts Points PPD PPD PPD
Eddie Carr 8 174 2323 13.35 18 354 4803 13.57 13.50 8 348 4055 11.65 18 528 5490 10.40 10.90 11.87
Herman Metcalf 10 248 2982 12.02 17 349 4853 13.91 13.12 10 530 5841 11.02 18 537 5933 11.05 11.03 11.78
Alex Boroff 10 252 3010 11.94 8 145 2264 15.61 13.28 10 517 5528 10.69 22 574 6585 11.47 11.10 11.68
Alan Young 3 82 883 10.77 6 121 1546 12.78 11.97 2 85 1009 11.87 4 121 1231 10.17 10.87 11.42
Keith O'Dell 3 74 903 12.20 10 216 2693 12.47 12.40 6 376 3573 9.50 12 317 3079 9.71 9.60 10.43
John Migoski 8 237 2356 9.94 16 351 3796 10.81 10.46 11 512 5240 10.23 20 571 5132 8.99 9.58 9.89
Taz Christian 7 224 2057 9.18 20 440 5175 11.76 10.89 9 469 4478 9.55 18 533 4661 8.74 9.12 9.83
Jose Espada 6 188 1736 9.23 12 250 2939 11.76 10.67 6 300 2608 8.69 8 182 1714 9.42 8.97 9.78
Allen Young 2 42 543 12.93 4 89 1024 11.51 11.96 1 79 609 7.71 2 67 522 7.79 7.75 9.74
Ernest Lee 11 326 3202 9.82 21 462 4928 10.67 10.32 11 624 5369 8.60 22 639 6074 9.51 9.06 9.54
Todd Buerger 8 263 2328 8.85 14 339 3365 9.93 9.46 0 0 0 0.00 12 331 3114 9.41 9.41 9.44
Mark Radcliffe 4 121 1204 9.95 16 342 3791 11.08 10.79 5 368 2778 7.55 4 121 784 6.48 7.28 8.99
Keith Menke 3 116 894 7.71 10 196 2105 10.74 9.61 4 223 1756 7.87 8 208 1780 8.56 8.20 8.80
Anthony Santiago 6 200 1755 8.78 14 295 3449 11.69 10.51 5 354 2239 6.32 10 283 2511 8.87 7.46 8.79
Jackie Farr 3 120 891 7.42 8 165 1867 11.32 9.68 4 271 2026 7.48 8 217 1864 8.59 7.97 8.60
Ian Nixon 5 143 1501 10.50 6 129 1466 11.36 10.91 8 549 3744 6.82 14 423 3893 9.20 7.86 8.52
Jamie Archer 2 70 594 8.49 4 69 784 11.36 9.91 2 123 942 7.66 4 107 799 7.47 7.57 8.45
Ronald Canth 11 335 2948 8.80 20 467 4964 10.63 9.87 11 649 5011 7.72 22 643 4726 7.35 7.54 8.43
Lee Irwin 10 281 2769 9.85 20 448 4925 10.99 10.55 10 677 4955 7.32 20 606 3678 6.07 6.73 8.11
Susan Rodeheffer 7 272 1895 6.97 12 250 2360 9.44 8.15 0 0 0 0.00 2 51 265 5.20 5.20 7.89
Tavis Gary 10 375 2973 7.93 20 461 4792 10.39 9.29 9 702 4948 7.05 20 683 4585 6.71 6.88 7.79
Elizabeth Hall 10 386 2958 7.66 14 313 3300 10.54 8.95 11 729 5326 7.31 22 683 4358 6.38 6.86 7.55
Garriesha Richard 0 0 0 0.00 0 0 0 0.00 0.00 0 0 0 0.00 2 63 443 7.03 7.03 7.03
Evan Jackson 3 84 805 9.58 6 144 1261 8.76 9.06 2 192 708 3.69 6 174 1051 6.04 4.81 6.44
Bessie Jackson 8 279 2134 7.65 18 410 4165 10.16 9.14 9 734 3370 4.59 18 561 2849 5.08 4.80 6.31
Kaneeyah Watkins 5 137 1234 9.01 13 285 2549 8.94 8.96 5 393 1746 4.44 12 382 1973 5.16 4.80 6.27
April Parker 10 368 2784 7.57 21 445 4238 9.52 8.64 10 618 2912 4.71 18 549 2307 4.20 4.47 6.18
Gregory Brown 1 42 301 7.17 0 0 0 0.00 7.17 2 205 792 3.86 4 123 425 3.46 3.71 4.10
 
180's
No 180's hit yet.
9 Counts
No 9 Counts hit yet.