Average    
Team   Total Match Winning Total
Standings Matches Games Duration Percentage Wins
Vets & Friends 5 80 1hrs. 42mins. 68.75 55
Darts Frogs 5 80 1hrs. 35mins. 61.25 49
JJ's Team 5 80 1hrs. 45mins. 36.25 29
Drunkin Darts 5 80 1hrs. 55mins. 32.50 26
           
  Singles Doubles Over
Sorted By 301 Cricket Singles 501 Cricket Doubles All
% Wins Games %Wins PPR Games %Wins MPR %Wins Games %Wins PPR Games %Wins MPR %Wins %Wins
Gregory Brown 1 100 0.5 100.00 2 100 0.9 100.00 100.00
Eddie Carr 4 100 37.6 4 75 1.8 87.50 8 75 42.9 8 75 1.8 75.00 79.17
Alex Boroff 5 100 31.4 4 100 1.6 100.00 4 25 44.7 10 80 1.8 64.29 78.26
Ian Nixon 3 67 27.5 3 67 1.4 67.00 4 50 33.2 6 100 1.5 80.00 75.12
Jackie Farr 2 100 18.6 2 100 1.6 100.00 4 25 33.5 4 100 1.5 62.50 75.00
John Migoski 3 33 29.6 5 80 1.8 62.38 10 80 31.2 10 70 1.3 75.00 71.39
Elizabeth Hall 5 80 22.1 5 40 1.2 60.00 2 0 31.0 10 90 1.0 75.00 68.18
Jamie Archer 1 100 18.4 1 0 0.9 50.00 2 50 43.3 2 100 1.1 75.00 66.67
Mark Radcliffe 2 100 27.4 2 0 0.8 50.00 4 75 30.5 4 75 1.1 75.00 66.67
Herman Metcalf 5 60 34.0 5 100 2.0 80.00 9 67 41.2 10 50 1.8 58.05 65.62
Taz Christian 2 0 27.9 4 100 1.7 66.67 8 75 42.2 8 50 1.2 62.50 63.64
Anthony Santiago 2 50 30.1 3 0 1.2 20.00 4 75 33.3 4 100 1.3 87.50 61.54
Kaneeyah Watkins 1 100 25.8 100.00 1 0 23.1 0.00 50.00
Keith Menke 1 100 25.1 3 67 1.4 75.25 6 33 31.2 6 50 1.4 41.50 49.94
Todd Buerger 3 33 29.5 1 0 1.8 24.75 8 50 28.4 2 100 1.1 60.00 49.93
Ernest Lee 5 20 27.5 5 60 1.2 40.00 9 56 30.9 10 50 1.5 52.84 48.41
Keith O'Dell 2 100 33.4 3 67 1.5 80.20 6 17 37.5 6 50 1.6 33.50 47.24
Alan Young 2 0 38.8 1 100 1.3 33.33 4 50 34.5 2 50 1.2 50.00 44.44
Susan Rodeheffer 4 25 26.5 25.00 8 50 27.2 50.00 41.67
Jose Espada 4 25 26.5 4 0 1.3 12.50 8 63 35.2 8 38 1.6 50.50 37.83
Lee Irwin 4 25 25.9 4 0 1.2 12.50 8 50 33.5 8 38 0.8 44.00 33.50
April Parker 5 40 22.3 5 0 0.8 20.00 9 78 30.5 10 0 0.8 36.95 31.10
Ronald Canth 5 40 25.5 5 60 1.2 50.00 10 30 31.3 10 0 1.0 15.00 26.67
Travis Gang 5 40 21.7 5 40 1.1 40.00 10 20 29.5 10 0 1.1 10.00 20.00
Bessie Jackson 4 0 25.5 4 0 0.7 0.00 8 25 32.2 8 0 0.8 12.50 8.33
Evan Jackson 1 0 20.6 1 0 0.7 0.00 2 0 29.5 2 0 1.0 0.00 0.00
                               
Sort by 01 Cricket Combined
Points/Dart Games PPD Games PPD PPD
Eddie Carr 12 13.63 12 10.80 12.22
Herman Metcalf 14 12.73 15 11.40 12.04
Alex Boroff 9 11.97 14 10.20 10.89
Keith O'Dell 8 12.10 9 9.60 10.78
Alan Young 6 11.97 3 7.80 10.58
Taz Christian 10 12.73 12 8.40 10.37
John Migoski 13 10.27 15 9.00 9.59
Ian Nixon 7 10.07 9 9.00 9.47
Jose Espada 12 10.50 12 8.40 9.45
Todd Buerger 11 9.60 3 7.80 9.21
Keith Menke 7 9.90 9 8.40 9.06
Susan Rodeheffer 12 8.97 8.97
Anthony Santiago 6 10.67 7 7.20 8.80
Jackie Farr 6 8.57 6 9.00 8.78
Ernest Lee 14 9.83 15 7.80 8.78
Kaneeyah Watkins 2 8.23 8.23
Ronald Canth 15 9.63 15 6.60 8.12
Lee Irwin 12 10.10 12 6.00 8.05
Jamie Archer 3 9.30 3 6.00 7.65
Travis Gang 15 8.57 15 6.60 7.58
Mark Radcliffe 6 9.77 6 5.40 7.58
Elizabeth Hall 7 7.97 15 6.60 7.04
Bessie Jackson 12 9.77 12 4.20 6.98
April Parker 14 8.77 15 4.80 6.72
Evan Jackson 3 8.23 3 4.80 6.52
Gregory Brown 3 3.60 3.60
         
180s
No 180's hit yet    
     
9 counts
No 9 Counts hit yet