' '
Average Team
Team Total Match Winning Average Total
Standings Matches Games Average Percentage PPD Wins
Darts Frogs 15 240 1hr. 46mins. 69.17 9.82 166
Vets & Friends 15 240 1hr. 47mins. 66.67 9.45 160
JJ's Team 15 240 1hr. 58mins. 36.25 8.44 87
Drunkin Darts 15 240 2hrs. 6mins. 27.92 7.98 67
 
Singles Doubles Over
Sorted by 301 Cricket Singles 501 Cricket Doubles All
% Wins Games Wins %Wins Games Wins %Wins %Wins Games Wins %Wins Games Wins %Wins %Wins %Wins
Alex Boroff 14 13 93% 13 11 85% 89% 16 10 62% 30 25 83% 76% 81%
Eddie Carr 12 11 92% 12 11 92% 92% 26 17 65% 26 19 73% 69% 76%
John Migoski 11 7 64% 14 11 79% 72% 22 15 68% 28 22 79% 74% 73%
Mark Radcliffe 7 7 100% 7 3 43% 71% 20 14 70% 10 8 80% 73% 73%
Ian Nixon 6 4 67% 12 7 58% 61% 8 5 62% 22 18 82% 77% 71%
Jackie Farr 5 4 80% 6 4 67% 73% 12 5 42% 10 10 100% 68% 70%
Anthony Santiago 9 6 67% 6 2 33% 53% 18 14 78% 12 9 75% 77% 69%
Keith O'Dell 4 4 100% 7 6 86% 91% 12 6 50% 12 8 67% 58% 69%
Alan Young 6 3 50% 5 4 80% 64% 16 11 69% 10 6 60% 65% 65%
Elizabeth Hall 14 8 57% 14 5 36% 46% 22 15 68% 28 21 75% 72% 63%
Taz Christian 9 3 33% 13 10 77% 59% 24 14 58% 26 16 62% 60% 60%
Todd Buerger 10 6 60% 5 3 60% 60% 18 10 56% 14 9 64% 59% 60%
Herman Metcalf 13 10 77% 13 8 62% 69% 23 14 61% 24 10 42% 51% 58%
Gregory Brown 1 1 100% 2 1 50% 67% 0 0 0% 4 2 50% 50% 57%
Keith Menke 4 2 50% 5 3 60% 56% 12 6 50% 10 5 50% 50% 52%
Jamie Archer 2 1 50% 2 1 50% 50% 4 2 50% 4 2 50% 50% 50%
Ernest Lee 15 4 27% 15 8 53% 40% 29 12 41% 30 17 57% 49% 46%
Susan Rodeheffer 8 2 25% 0 0 0% 25% 14 9 64% 2 0 0% 56% 46%
Jose Espada 7 2 29% 9 2 22% 25% 18 7 39% 14 7 50% 44% 38%
Tavis Gary 14 7 50% 13 8 62% 56% 26 7 27% 26 6 23% 25% 35%
Lee Irwin 14 4 29% 14 3 21% 25% 28 11 39% 28 8 29% 34% 31%
Ronald Canth 15 5 33% 15 7 47% 40% 26 5 19% 28 7 25% 22% 29%
Kaneeyah Watkins 8 2 25% 6 0 0% 14% 19 6 32% 18 3 17% 24% 22%
Garriesha Richard 3 0 0% 3 0 0% 0% 6 3 50% 8 1 12% 29% 20%
April Parker 12 2 17% 12 0 0% 8% 25 10 40% 22 0 0% 21% 17%
Bessie Jackson 12 1 8% 13 1 8% 8% 26 8 31% 26 1 4% 17% 14%
Evan Jackson 3 0 0% 2 0 0.00% 0% 6 2 33% 6 0 0% 17% 12%
 
Single 301 Double 501 01 Single Cricket Double Cricket Cricket Combined
Player Name Games Darts Points PPD Games Darts Points PPD PPD Games Darts Points PPD Games Darts Points PPD PPD PPD
Eddie Carr 12 284 3527 12.42 26 534 7280 13.63 13.21 12 507 6016 11.87 26 732 7414 10.13 10.84 11.78
Herman Metcalf 13 304 3885 12.78 23 486 6663 13.71 13.35 13 710 7616 10.73 24 753 8239 10.94 10.84 11.72
Alex Boroff 14 364 4200 11.54 16 324 4307 13.29 12.36 13 644 6835 10.61 30 783 9113 11.64 11.18 11.56
Alan Young 6 143 1727 12.08 16 326 4402 13.50 13.07 5 278 2868 10.32 10 306 3005 9.82 10.06 11.40
Keith O'Dell 4 102 1204 11.80 12 254 3176 12.50 12.30 7 435 4102 9.43 12 317 3079 9.71 9.55 10.43
Ernest Lee 15 436 4368 10.02 29 640 6979 10.90 10.55 15 788 7232 9.18 30 871 8644 9.92 9.57 9.95
John Migoski 11 325 3190 9.82 22 466 5127 11.00 10.51 14 658 6683 10.16 28 802 7343 9.16 9.61 9.93
Jose Espada 7 215 2004 9.32 18 379 4366 11.52 10.72 9 465 4330 9.31 14 356 3247 9.12 9.23 9.86
Jackie Farr 5 178 1493 8.39 12 246 2980 12.11 10.55 6 360 2957 8.21 10 263 2425 9.22 8.64 9.41
Todd Buerger 10 353 2915 8.26 18 417 4226 10.13 9.27 0 0 0 0.00 14 378 3597 9.52 9.52 9.35
Taz Christian 9 310 2657 8.57 24 524 6065 11.57 10.46 13 721 6681 9.27 26 843 6869 8.15 8.66 9.29
Mark Radcliffe 7 211 2107 9.99 20 417 4676 11.21 10.80 7 472 3632 7.69 10 279 2080 7.46 7.61 9.06
Anthony Santiago 9 272 2588 9.51 18 378 4298 11.37 10.59 6 417 2666 6.39 12 354 3118 8.81 7.50 8.92
Keith Menke 4 134 1153 8.60 12 229 2624 11.46 10.40 5 302 2255 7.47 10 256 2113 8.25 7.83 8.84
Ronald Canth 15 448 4058 9.06 26 584 6382 10.93 10.12 15 870 6781 7.79 28 814 6051 7.43 7.62 8.57
Ian Nixon 6 161 1764 10.96 8 165 1805 10.94 10.95 12 807 5722 7.09 22 636 5803 9.12 7.99 8.53
Jamie Archer 2 70 594 8.49 4 69 784 11.36 9.91 2 123 942 7.66 4 107 799 7.47 7.57 8.45
Lee Irwin 14 403 3937 9.77 28 613 6588 10.75 10.36 14 926 6699 7.23 28 800 5279 6.60 6.94 8.21
Susan Rodeheffer 8 299 2169 7.25 14 295 2838 9.62 8.43 0 0 0 0.00 2 51 265 5.20 5.20 8.17
Tavis Gary 14 522 4129 7.91 26 578 6254 10.82 9.44 13 971 7258 7.47 26 869 5875 6.76 7.14 8.00
Elizabeth Hall 14 508 4139 8.15 22 472 4840 10.25 9.16 14 837 6335 7.57 28 882 5534 6.27 6.90 7.72
Garriesha Richard 3 111 855 7.70 6 147 1271 8.65 8.24 3 189 1059 5.60 8 222 1526 6.87 6.29 7.04
Bessie Jackson 12 381 3132 8.22 26 587 6089 10.37 9.53 13 953 4602 4.83 26 831 4198 5.05 4.93 6.55
Evan Jackson 3 84 805 9.58 6 144 1261 8.76 9.06 2 192 708 3.69 6 174 1051 6.04 4.81 6.44
April Parker 12 434 3352 7.72 25 514 5018 9.76 8.83 12 741 3467 4.68 22 642 3044 4.74 4.71 6.38
Kaneeyah Watkins 8 263 2090 7.95 19 429 3864 9.01 8.60 6 465 2077 4.47 18 604 3184 5.27 4.92 6.37
Gregory Brown 1 42 301 7.17 0 0 0 0.00 7.17 2 205 792 3.86 4 123 425 3.46 3.71 4.10
 
180's
No 180's hit yet.
9 Counts
No 9 Counts hit yet.